Company Logo
SIGN UP LOGIN

South Bend, IN Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in South Bend, IN? No matter what you're looking for, we've got you covered. Take a look at the South Bend zip codes below to find homes for sale in your targeted area.

Click any of the South Bend Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
South Bend 46408 1 $99,900 10
South Bend 46514 1 $115,000 11
South Bend 46601 16 $317,850 118
South Bend 46613 61 $135,421 171
South Bend 46614 139 $293,912 139
South Bend 46615 48 $246,373 62
South Bend 46616 31 $181,255 49
South Bend 46617 117 $655,555 91
South Bend 46619 51 $204,343 82
South Bend 46628 304 $258,680 476
South Bend 46635 30 $294,840 93
South Bend 46637 92 $319,327 98

Login to My Homefinder